Health Insurance that’s
sweeter than you imagined
Health Insurance that’s
sweeter than you imagined
Cost effective and flexible healthcare that gives you peace of mind and access to the best of care without any hassles.
Cost effective and flexible healthcare that gives you peace of mind and access to the best of care without any hassles.
Now that You’re Here.
See Our Plans
Yes, the plans are as juicy as they sound. Specially designed to give you and/or your family a fantastic care experience no matter your needs.
Pricing & Benefits
No hidden costs, no surprises
Strawberry
Cranberry
Blueberry
Blackberry
Raspberry
Premium/Individual/Year | ₦69,998.50 | ||||
General Waiting Period | 7 days | ||||
Region of Cover | Nigeria | ||||
Category Hospital Accessible (Refer to Hospital list please) |
Category D hospitals |
||||
Telemedicine Services | |||||
Chat with Doctors and Nurses when in need of care during any medical emergency | Covered | ||||
Free chats with Doctors and Nurses when in need of any routine medical information | Covered | ||||
GPS-enabled access to hospital directories when hospital information is needed | Covered | ||||
Out-Patient Services | |||||
Out-patient Limit | ₦150,000 | ||||
Out-patient care, General & Specialist Consultation |
Subject to Out-patient limit |
||||
X-Rays, Laboratory & Diagnostics Tests (Including Rest ECG) |
Subject to Out-patient limit |
||||
Primary Eye Care Consultation, Examination, Simple or Primary Infection or conditions & Medications |
Subject to Out-patient limit |
||||
ENT Services |
Subject to Out-patient limit |
||||
Prescribed Medicines & Drugs (Non-Chronic) |
Subject to Out-patient limit |
||||
Prescribed Medicines & Drugs (Non-Chronic) | ₦50,000.00 | ||||
Advanced & Complex Investigations (includingCT Scan, MRI Scan) | Emergency | ||||
In-Patient Services | |||||
In-patient Limit | ₦350,000 | ||||
In-Patient services (including feeding) | General Ward | ||||
X-Rays, Laboratory & Diagnostic Tests |
Subject to In-patient limit |
||||
Prescribed Medicines & Drugs (Non-Chronic) |
Subject to In-patient limit |
||||
Physiotherapy Sessions (Up to approved limits) | ₦10,000 | ||||
Intensive Care Services (Not covered in the first policy year) | ₦100,000 | ||||
Advanced & Complex Investigations (includingCT Scan, MRI Scan) | Emergency | ||||
Surgical Services | |||||
Minor, Intermidiate, Major Surgeries & Procedures (Subject to the In-patient Limit and Not covered in the first 3 months) |
Up to a limit of ₦250,000 |
||||
Antenatal Services | |||||
Antenatal Care, Delivery (Vaginal, Caeserean Section, Assisted delivery & Postnatal care) (Not covered in the first policy year) | ₦200,000 | ||||
Dental | |||||
Primary Dental Care Secondary Dental Care |
Covered up to ₦10,000 |
||||
Optical | |||||
Eye Testing & Eye Care (Biennial Optical Lenses) Not covered in the first 3 months | Up to ₦7,500 | ||||
OTOLARYNGOLOGICAL (Ear, nose & throat) | |||||
Treatment of ENT diseases & removal of foreign bodies | Covered | ||||
ENT Surgeries | As part of surgical limit | ||||
Other Benfits | |||||
Accidents & Emergencies | Covered | ||||
Evacuation (Home/Hospital to Hospital & Road Side to Hospital) | Covered | ||||
Routine Immunization (NPI) for 0-5yrs DPT,Hepatitis B, HiB (Pentavalent), BCG, Measles,Oral Polio, Vitamin A Supplementation | Covered | ||||
Additional Immunization for under 5 (Varicella,Rotarix, Pneumococcal, Meningococcal, Yellowfever, Hepatitis B, HiB, MMR & Typherix) atDesignated Centre |
Subject to In-patient limit |
||||
Family Planning Services (Subject to Outpatientlimit) | Pills, Injectibles & Copper IUCDs | ||||
Fertility Services (Investigation only) Subject to the Out-patient Limit and Not covered in the first policy year |
Counseling, SFA, USS (covered up to N20,000) |
||||
Health Screening at Designated Centres (subject to Outpatient limit) | Age 22+/All gender: physical, BP, HIV, PCV(once every year) | ||||
Age 40+/All gender: Blood sugar & Urinalysis(once every year) | |||||
HIV/AIDS- to the extent of Diagnosis + Treatmentat free specialist centres | Covered | ||||
Outpatient Psychiatry cover up to 8 weeks (Subject to the Out-patient Limit and Not covered in the first policy year) | Covered | ||||
Leadway Enrollee App | Covered | ||||
Strawberry
|
Cranberry
|
Blueberry
|
Blackberry
|
Raspberry
|
|
Premium/Individual/Year | ₦69,998.50 | ₦98,527.00 | ₦169,884.00 | ₦390,650.00 | ₦636,480 |
General Waiting Period | 7 days | 7 days | 7 days | 7 days | 7 days |
Region of Cover | Nigeria | Nigeria | Nigeria & India | Nigeria & India & Africa | Nigeria & India & Africa |
Category Hospital Accessible (Refer to Hospital list please) |
Category D hospitals |
Category D hospitals |
Category C + D hospitals |
Category B + C + D hospitals |
Category A + B + C + D hospitals |
Telemedicine Services | |||||
Chat with Doctors and Nurses when in need of care during any medical emergency | Covered | Covered | Covered | Covered | Covered |
Free chats with Doctors and Nurses when in need of any routine medical information | Covered | Covered | Covered | Covered | Covered |
GPS-enabled access to hospital directories when hospital information is needed | Covered | Covered | Covered | Covered | Covered |
Out-Patient Services | |||||
Out-patient Limit | ₦150,000 | ₦250,000 | ₦300,000 | ₦500,000 | ₦500,000 |
Out-patient care, General & Specialist Consultation | Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
X-Rays, Laboratory & Diagnostics Tests (Including Rest ECG) | Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Primary Eye Care Consultation, Examination, Simple or Primary Infection or conditions & Medications | Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
ENT Services | Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Prescribed Medicines & Drugs (Non-Chronic) | Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Subject to Out-patient limit |
Prescribed Medicines & Drugs (Chronic) | ₦50,000 | ₦75,000 | ₦100,000 | ₦150,000 | ₦200,000 |
Advanced & Complex Investigations (includingCT Scan, MRI Scan) | Emergency | Emergency | Emergency | Subject to Out-patient limit |
Subject to Out-patient limit |
In-Patient Services | |||||
In-patient Limit | ₦350,000 | ₦500,000 | ₦750,000 | ₦2,000,000 | ₦2,000,000 |
In-Patient services (including feeding) | General Ward | Semi Private Ward | Private Ward | Private Ward | Private Ward |
X-Rays, Laboratory & Diagnostic Tests | Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Prescribed Medicines & Drugs (Non-Chronic) | Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Prescribed Medicines & Drugs (Non-Chronic) | ₦50,000.00 | ₦75,000.00 | ₦100,000.00 | ₦150,000.00 | ₦200,000.00 |
Physiotherapy Sessions (Up to approved limits) | ₦10,000 | ₦20,000 | ₦30,000 | ₦40,000 | ₦40,000 |
Intensive Care Services (Not covered in the first policy year) | ₦100,000 | ₦200,000 | ₦300,000 | ₦400,000 | ₦500,000 |
Advanced & Complex Investigations (includingCT Scan, MRI Scan) | Emergency | Emergency | Emergency | Emergency | Emergency |
Surgical Services | |||||
Minor, Intermidiate, Major Surgeries & Procedures (Subject to the In-patient Limit and Not covered in the first 3 months) | Up to a limit of ₦250,000 |
Up to a limit of ₦300,000 |
Up to a limit of ₦400,000 |
Up to a limit of ₦1,000,000 |
Up to a limit of ₦1,000,000 |
Antenatal Services | |||||
Antenatal Care, Delivery (Vaginal, CaesereanSection, Assisted delivery & Postnatal care) Not covered in the first policy year | ₦200,000 | ₦250,000 | ₦300,000 | ₦800,000 | ₦850,000 |
Dental | |||||
Primary Dental Care Secondary Dental Care |
Covered up to ₦10,000 |
Covered up to ₦20,000 |
Covered up to ₦40,000 |
Covered up to ₦50,000 |
Covered up to ₦50,000 |
Optical | |||||
Eye Testing & Eye Care (Biennial Optical Lenses) Not covered in the first 3 months | Up to ₦7,500 | Up to ₦10,000 | Up to ₦15,000 | Up to ₦25,000 | Up to ₦25,000 |
OTOLARYNGOLOGICAL (Ear, nose & throat) | |||||
Treatment of ENT diseases & removal of foreign bodies | Covered | Covered | Covered | Covered | Covered |
ENT Surgeries | As part of surgical limit | As part of surgical limit | As part of surgical limit | As part of surgical limit | As part of surgical limit |
Other Benfits | |||||
Accidents & Emergencies | Covered | Covered | Covered | Covered | Covered |
Evacuation (Home/Hospital to Hospital & Road Side to Hospital) | Covered | Covered | Covered | Covered | Covered |
Routine Immunization (NPI) for 0-5yrs DPT,Hepatitis B, HiB (Pentavalent), BCG, Measles,Oral Polio, Vitamin A Supplementation | Covered | Covered | Covered | Covered | Covered |
Additional Immunization for under 5 (Varicella,Rotarix, Pneumococcal, Meningococcal, Yellowfever, Hepatitis B, HiB, MMR & Typherix) atDesignated Centre | Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Subject to In-patient limit |
Family Planning Services (Subject to Outpatientlimit) | Pills, Injectibles & Copper IUCDs | Pills, Injectibles & Copper IUCDs | Pills, Injectibles & Copper IUCDs, Tubal ligation (during CS) & Vasectomy | Pills, Injectibles & Copper IUCDs, Tubal ligation (during CS) & Vasectomy | Pills, Injectibles & Copper IUCDs, Tubal ligation (during CS) & Vasectomy |
Fertility Services (Investigation only) Subject to the Out-patient Limit and Not covered in the first policy year |
Counseling, SFA, USS (covered up to N20,000) |
Counseling, SFA, USS, HSG (covered up to N25,000) |
Counseling, SFA, USS, HSG, Hormonal Assay (covered up to N50,000) |
Counseling, SFA, USS, HSG, Hormonal Assay, Hysteroscopy
(up to N100,000) |
Counseling, SFA, USS, HSG, Hormonal Assay, Hysteroscopy
(up to N100,000) |
Health Screening at Designated Centres (subject to Outpatient limit) | Age 22+/All gender: physical, BP, HIV, PCV(once every year) | Age 22+/All gender: physical, BP, HIV, Cholesterol, Blood sugar, PCV & Urinalysis (once every year) | Age 22+/All gender:physical, BP, HIV, Cholesterol, Blood sugar, PCV & Urinalysis (once every year) | Age 22+/All gender: physical, BP, HIV, Cholesterol, Blood sugar, PCV, Urinalysis, LFT,E/u/Cr & ECG (once every year) | Age 22+/All gender: physical, BP, HIV, Cholesterol, Blood sugar, PCV, Urinalysis, LFT,E/u/Cr & ECG (once every year) |
Age 40+/All gender: Blood sugar & Urinalysis(once every year) | Age 22+/All gender: (Physical, BP, HIV, Cholesterol, Blood sugar, PCV, and Urinalysis) once every year | Age 40+Males: PSA every 3 yearsAge 40+Females: Mammogram every 3 yrs |
Age 30+Females: Pap Smear & physical breasts examination(every 3
years) Age 40+Males: PSA every 3 years Age 40+ Females: Mammogramevery 3 years |
Age 30+Females: Pap Smear & physical breasts examination(every 3
years) Age 40+Males: PSA every 3 years Age 40+ Females: Mammogram every 3 years |
|
HIV/AIDS- to the extent of Diagnosis + Treatment at free specialist centres | Covered | Covered | Covered | Covered | Covered |
Outpatient Psychiatry cover up to 8 weeks (Subject to the Out-patient Limit and Not covered in the first policy year) | Covered | Covered | Covered | Covered | Covered |
Leadway Enrollee App | Covered | Covered | Covered | Covered | Covered |
Senior Cranberry
Senior Blueberry
Senior Blackberry
Senior Raspberry
Senior Cranberry
|
|||||
Premium(Age 55-69) | ₦211,647 | ||||
Premium(Age 70-79) | ₦243,394 | ||||
General Waiting Period | 7 Days | ||||
Region of Cover | Nigeria | ||||
Hopsital Network |
Category D hospitals |
||||
In-patient Limit | ₦500,000 | ||||
Out-patient Limit | ₦250,000 | ||||
OutPatient Care | |||||
General Consultations | Unlimited | ||||
Specialist Consultations (Internal Medicine Generalist only) | Max of 3 per annum | ||||
Medication | Subject to outpatient limit | ||||
Telemedicine Consultations | Unlimited | ||||
Basic Laboratory services based on the clinician -(FBC, PCV, HB, WBC, MP, Widal, Urinalysis, FBS, Stool Occult ) | Subject to outpatient limit | ||||
Treatment for common acute illnesses including: Malaria and other uncomplicated febrile illnesses, Diarrhoeal Diesases, Acute Respirationry Tract Infections, Uncomplicated pneumonia, simple anaemia not requiring blood transfusion, simple skin diseases, worm infestation, minor musculoskeletal ailments | Covered | ||||
Chronic Disease Management: Provides cover for the out- patient treatment of arthritis, asthma, hypertension and diabetes mellitus and osteoarthritis only. | Subject to outpatient limit | ||||
Chronic Medicine Refill (Drugs to be supplied by the Pharmacy Benefit Management only) | ₦50,000 per annum | ||||
Ear, Nose and Throat Care | Covered | ||||
Optical Care (Treatment of minor eye ailments including conjunctivitis, parasitic and allergic ailment) | Covered | ||||
Optical Care (Frames & lenses) every 2 years | ₦10,000 | ||||
Dental Care | ₦20,000 | ||||
Physiotherapy | Not Covered | ||||
InPatient Care | |||||
Accommodation (excluding feeding) | General ward (14 cumulative days per annum) | ||||
Accidents & Emergencies: Resuscitative or lifesaving initial treatment up to a maximum of the first 24 hours following an incident | ₦50,000 per annum | ||||
Intensive Care Services | ₦100,000 | ||||
Surgeries limit (Not covered in the first 6 months) | ₦100,000 | ||||
Advanced & Complex Investigations (Not covered in the first 3 months) | ₦50,000 per annum | ||||
Ambulance: Hospital to Hospital | Covered | ||||
Basic X-rays (Chest & Limbs only) | Max of 2 per year | ||||
Major Disease: Oncology Tests, Drugs + Chemotherapy & Radiotherapy, Stroke etc. ( Only covered for enrollees newly diagnosed on the scheme after 12 months of enrolment) | Not covered | ||||
Adult Immunizations | Not covered | ||||
Health Checks (once a year) | BP, FBS, BMI, Total Cholesterol, Urinalysis | ||||
Kidney Dialysis | 2 sessions | ||||
Senior Cranberry
|
Senior Blueberry
|
Senior Blackberry
|
Senior Raspberry
|
||
Premium(Age 55-69) | ₦211,647 | ₦435,432 | ₦696,027 | ₦876,922 | |
Premium(Age 70-79) | ₦243,394 | ₦489,247 | ₦800,431 | ₦1,008,460 | |
General Waiting Period | 7 Days | 7 Days | 7 Days | 7 Days | |
Region of Cover | Nigeria | Nigeria | Nigeria | Nigeria | |
Hopsital Network |
Category D hospitals |
Category D + C hospitals |
Category D + C hospitals |
Category D + C + B hospitals |
|
In-patient Limit | ₦500,000 | ₦650,000 | ₦1,500,000 | ₦2,000,000 | |
Out-patient Limit | ₦250,000 | ₦350,000 | ₦500,000 | ₦1,000,000 | |
OutPatient Care | |||||
General Consultations | Unlimited | Unlimited | Unlimited | Unlimited | |
Specialist Consultations (Internal Medicine Generalist only) | Max of 3 per annum | Max of 5 per annum | Max of 7 per annum | Max of 10 per annum | |
Medication | Subject to outpatient limit | Subject to outpatient limit | Subject to outpatient limit | Subject to outpatient limit | |
Telemedicine Consultations | Unlimited | Unlimited | Unlimited | Unlimited | |
Basic Laboratory services based on the clinician -(FBC, PCV, HB, WBC, MP, Widal, Urinalysis, FBS, Stool Occult ) | Subject to outpatient limit | Subject to outpatient limit | Subject to outpatient limit | Subject to outpatient limit | |
Treatment for common acute illnesses including: Malaria and other uncomplicated febrile illnesses, Diarrhoeal Diesases, Acute Respirationry Tract Infections, Uncomplicated pneumonia, simple anaemia not requiring blood transfusion, simple skin diseases, worm infestation, minor musculoskeletal ailments | Covered | Covered | Covered | Covered | |
Chronic Disease Management: Provides cover for the out- patient treatment of arthritis, asthma, hypertension and diabetes mellitus and osteoarthritis only. | Subject to outpatient limit | Subject to outpatient limit | Subject to outpatient limit | Subject to outpatient limit | |
Chronic Medicine Refill (Drugs to be supplied by the Pharmacy Benefit Management only) | ₦50,000 per annum | ₦100,000 per annum | ₦150,000 per annum | ₦250,000 per annum | |
Ear, Nose and Throat Care | Covered | Covered | Covered | Covered | |
Optical Care (Treatment of minor eye ailments including conjunctivitis, parasitic and allergic ailment) | Covered | Covered | Covered | Covered | |
Optical Care (Frames & lenses) every 2 years | ₦10,000 | ₦25,000 | ₦35,000 | ₦45,000 | |
Dental Care | ₦20,000 | ₦30,000 | ₦40,000 | ₦50,000 | |
Physiotherapy | Not Covered | ₦10,000 | ₦30,000 | ₦50,000 | |
InPatient Care | |||||
Accommodation (excluding feeding) | General ward (14 cumulative days per annum) | General ward (14 cumulative days per annum) | Semi-Private Ward | Private Ward | |
Accidents & Emergencies: Resuscitative or lifesaving initial treatment up to a maximum of the first 24 hours following an incident | ₦50,000 per annum | ₦75,000 per annum | ₦100,000 per annum | ₦150,000 per annum | |
Intensive Care Services | ₦100,000 | ₦200,000 | ₦300,000 | ₦500,000 | |
Surgeries limit (Not covered in the first 6 months) | ₦100,000 | ₦150,000 | ₦200,000 | ₦300,000 | |
Advanced & Complex Investigations (Not covered in the first 3 months) | ₦50,000 per annum | ₦75,000 per annum | ₦100,000 per annum | ₦150,000 per annum | |
Ambulance: Hospital to Hospital | Covered | Covered | Covered | Covered | |
Basic X-rays (Chest & Limbs only) | Max of 2 per year | Max of 3 per year | Max of 4 per year | Max of 6 per year | |
Major Disease: Oncology Tests, Drugs + Chemotherapy & Radiotherapy, Stroke etc. ( Only covered for enrollees newly diagnosed on the scheme after 12 months of enrolment) | Not covered | Covered up to 50% of in-patient limit | Covered up to 50% of in-patient limit | Covered up to 50% of in-patient limit | |
Adult Immunizations | Not covered | Not covered | Yellow fever, Yellow fever, meningitis, Hep B | Yellow fever, Yellow fever, meningitis, Hep B | |
Health Checks (once a year) | BP, FBS, BMI, Total Cholesterol, Urinalysis | BP, FBS, BMI, Total Cholesterol, Urinalysis |
BP, FBS, BMI, Cholesterol, Urinalysis, PSA, Pap smear |
BP, FBS, BMI, Cholesterol, Urinalysis, PSA, Pap smear, Mammogram (once every 3 years) |
|
Kidney Dialysis | 2 sessions | 3 sessions | 5 sessions | 7 sessions | |
MRCare
MRCare Platinum
MRCare
|
||
Individual Premium | ₦1,259,000 | |
Territory | Local In-country + Africa + India + UAE | |
Provider Network | Category A+B+C+D | |
Overall Limit (Millions) | Unlimited | |
Out-Patient Limit (Millions) | Unlimited | |
Day to Day Benefits (Out-Patient) | Treatment of conditions that do not require the patient to be admitted in the hospital | |
GP consultations within network | Covered | |
Specialist consultations within network | Covered | |
Telemedicine consultations | Covered | |
Prescribed Acute Medicines | Covered | |
Prescribed Chronic Medicines | Covered up to ₦500,000 | |
Outpatient Psychiatry Care | Covered for 12 weeks per annum | |
TELEMEDICINE AND TELECONSULTATION | Remote/Virtual to doctors and other medical personnel | |
Chat with Doctors and Nurses when in need of care during any medical emergency | Covered | |
Free chats with Doctors and Nurses when in need of any routine medical information | Covered | |
GPS-enabled access to hospital directories when hospital information is needed | Covered | |
HOSPITALISATION BENEFITS | Including specialist consultations, theatre, accommodation, basic radiology, medication and pathology. Subject to pre- authorisation and clinical protocols | |
Admission | 30 days per annum (Private Ward) | |
Accommodation for parent whose infant is on admission | 7 days | |
Ambulance Services | Covered | |
Intensive Care ward within network | Covered up to ₦3,000,000 | |
Psychiatric hospitalization | 10 days per annum | |
Major Diseases | ||
Cancer limit(Subject to results of preliminary screening at the inception of the policy) | ₦10,000,000 (Lifetime) | |
Other Major disease (i.e Kidney disease, auto-immune, sickle cell anaemia. Not covered in the first policy year) | Covered up to ₦1,000,000 per annum | |
Annual Medical Checkup | ||
ROUTINE HEALTH CHECKS: Must be done at the inception of the plan (At a designated Centers). Subject to pre-authorisation | Age 22+/All Gender: Physical, BP, HIV, Cholesterol, Blood sugar, PCV, Urinalysis, LFT, E/u/Cr and ECG once every year; Age 30+ Females: Pap smear and physical breast examination, every 3 years. Age 40+ Males: PSA every 3 years | |
Cancer markers screening (Female) | CEA, CA125, CA199, FIT, Mamography, HPV by PCR | |
Cancer markers screening (Male) | CA199, PSA, FIT | |
Maternity (Not covered in the first policy year) | Including pre and post- natal care, childbirth by emergency or medically indicated elective C- section (subject to pre- authorization), maternity complications, ultrasound scans, ectopic pregnancies. Limits | |
Within Leadway Hospital Network (ANC, Maternity and Postcare) | Covered | |
Out of Network | ANC + Delivery - ₦175,000; CS Delivery - ₦350,000 | |
Maternity complications | Covered | |
Neonatal care (including incubator) | 28 days | |
Reimbursement for dleivery abroad | Covered up to ₦500,001 | |
Family Planning | Pills, Injectibles, Copper IUCD, Vasectomy, Tubal Ligation (only during CS) and Norplant | |
Male Circumcission and Female Ear Piercing | Covered | |
Congenital anomaly treatment (only on children born within the plan) | Covered up to ₦1,000,000 per annum | |
Immmunizations | Paid from mother’s benefit within the first 30 days of life, thereafter only covered if the baby is registered as an enrollee. | |
NPI Immunization for 0-5 year: BCG, Measles, DPT, Oral polio, Vitamin A supplementation, Pentavalent vaccine,Yellow Fever Measles, Hepatitis B, HIB | Covered | |
Additional Immunizations (For ages 0-5 years): Chickent Pox, MMR, Pneumococcal, Meningitis, vTyphoid, Rotavirus | Covered | |
Addition Immunization (above 6 - 17 years): Yellow Fever, Meningitis, Hepatitis B | Covered | |
Baby wellness programme | Covered | |
Surgeries | ||
Minor, Intermediate, Major Surgeries & Tertiary Surgeries | Covered up to ₦2,000,000 | |
Anaesthesia, Surgeon, Admission, Drugs, Surgical supplies/Consumables, administration of blood or blood products, etc | Covered up to ₦2,000,000 | |
OPHTHALMOLOGY/OPTOMETRY | Eye Care | |
Primary eye care (consultation, examination, simple/primary infection, medications, eye tests) | Unlimited | |
Lenses & Frames (Once every two years) | Limit of ₦45,000 | |
Surgeries subject to pre-authorization and overall limits | Subject to Surgical limit | |
Ear, Nose and Throat | Treatment for Ear, Nose and Throat Conditions. | |
Treatment of ENT diseases | Covered | |
Surgeries subject to pre-authorization | Subject to Surgical limit | |
Dentistry | Dental Care | |
Basic Dentistry - Full mouth assessment, intra oral radiographs, scale & polish, extractions, emergency root canal treatment, fillings, pain and sepsis treatment | Covered up to ₦150,000 per annum | |
Specialized Dentistry - Bridgework or crowns, surgical extraction, orthodontic treatment (Only on ages less than 18 years), and dentures(subject to pre-authorization) | Covered up to ₦150,000 per annum | |
Diagnostics | Medical laboratory investigations required to diagnose the condition of a patient. | |
Pathology (laboratory services) | Covered | |
Basic Radiology (black & white X rays & abdominal & pelvic ultrasonography) | Covered | |
Fertility Services (consultation & investigation only) | Counseling, USS, SFA, HSG, Hormonal Assay, Hysteroscopy (up to 50,000) | |
Advanced Investigations- Echochadiogram, MRI, CT scan, Electrocardiogram (ECG), Spirometry, Electroencephalogram | Covered up to ₦100,000 per annum | |
Physiotherapy | ||
Physiotherapy sessions | Limit of 12 sessions per annum | |
EXTERNAL MEDICAL DEVICES & APPLIANCES such as crutches, neck collars etc Limits are per accident. Subject to overall limits and pre-authorisation | Covered inclusive of Wheelchairs | |
CHRONIC DISEASES TREATMENT | Treatment of conditions that requires contnous treatment for 3 consecutive months or more; for example, hypertension, diabetes, HIV, asthma and so on. | |
Chronic Diseases consultations with Specialists | Unlimited | |
Equipment for chronic conditions monitoring (Glucometer and/or sphygmomanometer). | Glucometer and/or Sphygmomanometer | |
Management of Chronic Conditions (Pharmacy Benefit) | ₦200,000 per annum | |
Additonal Benefits | ||
Mortuary | Limit of 0.2million per annum | |
Vaccination at home (in selected cities) | Covered | |
Emergency Medical and Associated Expenses while traveling abroad | $10,000 | |
Repatriation of remains in the event of death while traveling overseas | $1,500 | |
Cover for emergency dental expenses abroad | $200 | |
Accomodation Cost related to Covid-19 quarantine if diagnosed with Covid-19 while abroad | Up to $90 per day (Max 14 days) | |
Miscellaneous expenses on transport and accomodation in case of hospitalization lasting longer than 5 days | Up to $50 per day | |
Accommodation expenses of close relatives or traveling companion in case of hospitalization lasting longer than 48 hours | $40 per day per person (Max $400) | |
Mental Health Assistance Programme (MHAP) | Covered | |
MRCare
|
MRCare Platinum
|
|
Individual Premium | ₦1,259,000 | ₦3,599,000 |
Territory | Local In-country + Africa + India + UAE | Local In-country + Africa + India + UAE + Europe |
Provider Network | Category A+B+C+D | Category A`+A+B+C+D |
Overall Limit (Millions) | Unlimited | Unlimited |
Out-Patient Limit (Millions) | Unlimited | Unlimited |
Day to Day Benefits (Out-Patient) | Treatment of conditions that do not require the patient to be admitted in the hospital | |
GP consultations within network | Covered | Covered |
Specialist consultations within network | Covered | Covered |
Telemedicine consultations | Covered | Covered |
Prescribed Acute Medicines | Covered | Covered |
Prescribed Chronic Medicines | Covered up to ₦500,000 | Covered up to ₦1,200,000 |
Outpatient Psychiatry Care | Covered for 12 weeks per annum | Covered |
TELEMEDICINE AND TELECONSULTATION | Remote/Virtual to doctors and other medical personnel | |
Chat with Doctors and Nurses when in need of care during any medical emergency | Covered | Covered |
Free chats with Doctors and Nurses when in need of any routine medical information | Covered | Covered |
GPS-enabled access to hospital directories when hospital information is needed | Covered | Covered |
HOSPITALISATION BENEFITS | Including specialist consultations, theatre, accommodation, basic radiology, medication and pathology. Subject to pre- authorisation and clinical protocols | |
Admission | 30 days per annum (Private Ward) | 90 days per annum (Private Ward) |
Accommodation for parent whose infant is on admission | 7 days | 14 days |
Ambulance Services | Covered | Covered |
Intensive Care ward within network | Covered up to ₦3,000,000 | Covered up to ₦5,000,000 |
Psychiatric hospitalization | 10 days per annum | 21 days per annum |
Major Diseases | ||
Cancer limit(Subject to results of preliminary screening at the inception of the policy) | ₦10,000,000 (Lifetime) | ₦15,000,000 (Lifetime) |
Other Major disease (i.e Kidney disease, auto-immune, sickle cell anaemia. Not covered in the first policy year) | Covered up to ₦1,000,000 per annum | Covered up to ₦2,000,000 per annum |
Annual Medical Checkup | ||
ROUTINE HEALTH CHECKS: Must be done at the inception of the plan (At a designated Centers). Subject to pre-authorisation | Age 22+/All Gender: Physical, BP, HIV, Cholesterol, Blood sugar, PCV, Urinalysis, LFT, E/u/Cr and ECG once every year; Age 30+ Females: Pap smear and physical breast examination, every 3 years. Age 40+ Males: PSA every 3 years | Age 22+/All Gender: Physical, BP, HIV, Cholesterol, Blood sugar, PCV, Urinalysis, LFT, E/u/Cr and ECG once every year; Age 30+ Females: Pap smear and physical breast examination, every 3 years. Age 40+ Males: PSA every 3 years. |
Cancer markers screening (Female) | CEA, CA125, CA199, FIT, Mamography, HPV by PCR | CEA, CA125, CA199, FIT, Mamography, HPV by PCR |
Cancer markers screening (Male) | CA199, PSA, FIT | CA199, PSA, FIT |
Maternity (Not covered in the first policy year) | Including pre and post- natal care, childbirth by emergency or medically indicated elective C- section (subject to pre- authorization), maternity complications, ultrasound scans, ectopic pregnancies. Limits | |
Within Leadway Hospital Network (ANC, Maternity and Postcare) | Covered | Covered |
Out of Network | ANC + Delivery - ₦175,000; CS Delivery - ₦350,000 | ANC + Delivery - ₦350,000; CS Delivery - ₦500,000 |
Maternity complications | Covered | Covered |
Neonatal care (including incubator) | 28 days | 28 days |
Reimbursement for dleivery abroad | Covered up to ₦500,001 | Covered up to ₦1,000,001 |
Family Planning | Pills, Injectibles, Copper IUCD, Vasectomy, Tubal Ligation (only during CS) and Norplant | Pills, Injectibles, Copper IUCD, Vasectomy, Tubal Ligation (only during CS) and Norplant |
Male Circumcission and Female Ear Piercing | Covered | Covered |
Congenital anomaly treatment (only on children born within the plan) | Covered up to ₦1,000,000 per annum | Covered up to ₦2,000,000 per annum |
Immmunizations | Paid from mother’s benefit within the first 30 days of life, thereafter only covered if the baby is registered as an enrollee. | |
NPI Immunization for 0-5 year: BCG, Measles, DPT, Oral polio, Vitamin A supplementation, Pentavalent vaccine,Yellow Fever Measles, Hepatitis B, HIB | Covered | Covered |
Additional Immunizations (For ages 0-5 years): Chickent Pox, MMR, Pneumococcal, Meningitis, vTyphoid, Rotavirus | Covered | Covered |
Addition Immunization (above 6 - 17 years): Yellow Fever, Meningitis, Hepatitis B | Covered | Covered |
Baby wellness programme | Covered | Covered |
Surgeries | ||
Minor, Intermediate, Major Surgeries & Tertiary Surgeries | Covered up to ₦2,000,000 | Covered up to ₦3,000,000 |
